General information about company | |
Scrip code | 524288 |
Name of the company | Aimco Pesticides Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2016 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 78 | 4875440 | 4875440 | 52.78 | 4875440 | 4875440 | 52.78 | |||
(B) | Public | 10793 | 4361073 | 4361073 | 47.22 | 4361073 | 4361073 | 47.22 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 10871 | 9236513 | 9236513 | 100 | 9236513 | 9236513 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 52.78 | 3733978 | ||||||||||||
(B) | Public | 47.22 | 3155798 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 6889776 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 75 | 1987515 | 1987515 | 21.52 | 1987515 | 1987515 | 21.52 | ||||
(d) | Any Other (specify) | 3 | 2887925 | 2887925 | 31.27 | 2887925 | 2887925 | 31.27 | ||||
Sub-Total (A)(1) | 78 | 4875440 | 4875440 | 52.78 | 4875440 | 4875440 | 52.78 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 78 | 4875440 | 4875440 | 52.78 | 4875440 | 4875440 | 52.78 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 3 | 3000 | 3000 | 0.03 | 3000 | 3000 | 0.03 | ||||
(f) | Financial Institutions/ Banks | 1 | 100 | 100 | 0 | 100 | 100 | 0 | ||||
(i) | Any Other (specify) | 4 | 3600 | 3600 | 0.04 | 3600 | 3600 | 0.04 | ||||
Sub-Total (B)(1) | 8 | 6700 | 6700 | 0.07 | 6700 | 6700 | 0.07 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 10489 | 3176409 | 3176409 | 34.39 | 3176409 | 3176409 | 34.39 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 12 | 570740 | 570740 | 6.18 | 570740 | 570740 | 6.18 | ||||
(e) | Any Other (specify) | 284 | 607224 | 607224 | 6.57 | 607224 | 607224 | 6.57 | ||||
Sub-Total (B)(3) | 10785 | 4354373 | 4354373 | 47.14 | 4354373 | 4354373 | 47.14 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 10793 | 4361073 | 4361073 | 47.22 | 4361073 | 4361073 | 47.22 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 10871 | 9236513 | 9236513 | 100 | 9236513 | 9236513 | 100 | |||||
Total (A+B+C ) | 10871 | 9236513 | 9236513 | 100 | 9236513 | 9236513 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 21.52 | 862252 | |||||||
(d) | 31.27 | 2871726 | |||||||
Sub-Total (A)(1) | 52.78 | 3733978 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 52.78 | 3733978 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 0.03 | 0 | |||||||
(f) | 0 | 0 | |||||||
(i) | 0.04 | 0 | |||||||
Sub-Total (B)(1) | 0.07 | 0 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 34.39 | 2076920 | |||||||
(a(ii)) | 6.18 | 570740 | |||||||
(e) | 6.57 | 508138 | |||||||
Sub-Total (B)(3) | 47.14 | 3155798 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 47.22 | 3155798 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 6889776 | |||||||
Total (A+B+C ) | 100 | 6889776 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | Pradeep Pushkarrai Dave | Samir Pradeepbhai Dave | Pradeep P Dave Huf | Pradeep P Dave | Pradeep P Dave | Ashit Pradeep Dave | Ashit P Dave | |||||||||||||
PAN (II) | AAAPD7453L | AACPD3064B | AAHHP0999L | ZZZZZ9999Z | ZZZZZ9999Z | AAAPD8146N | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 601075 | 158700 | 135000 | 112500 | 84240 | 81191 | 74908 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 601075 | 158700 | 135000 | 112500 | 84240 | 81191 | 74908 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 6.51 | 1.72 | 1.46 | 1.22 | 0.91 | 0.88 | 0.81 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 601075 | 158700 | 135000 | 112500 | 84240 | 81191 | 74908 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 601075 | 158700 | 135000 | 112500 | 84240 | 81191 | 74908 | |||||||||||||
Total as a % of Total Voting rights | 6.51 | 1.72 | 1.46 | 1.22 | 0.91 | 0.88 | 0.81 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 6.51 | 1.72 | 1.46 | 1.22 | 0.91 | 0.88 | 0.81 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 601075 | 158700 | 0 | 0 | 0 | 81191 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | Textual Information(2) | Textual Information(3) |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | Ashit P Dave | Pradeep P Dave | Pradeep P Dave | Samir P Dave | Samir P Dave | Samir P Dave | Pradeep P Dave | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 47000 | 40000 | 39400 | 32740 | 27500 | 25425 | 24100 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 47000 | 40000 | 39400 | 32740 | 27500 | 25425 | 24100 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.51 | 0.43 | 0.43 | 0.35 | 0.3 | 0.28 | 0.26 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 47000 | 40000 | 39400 | 32740 | 27500 | 25425 | 24100 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 47000 | 40000 | 39400 | 32740 | 27500 | 25425 | 24100 | |||||||||||||
Total as a % of Total Voting rights | 0.51 | 0.43 | 0.43 | 0.35 | 0.3 | 0.28 | 0.26 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.51 | 0.43 | 0.43 | 0.35 | 0.3 | 0.28 | 0.26 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(4) | Textual Information(5) | Textual Information(6) | Textual Information(7) | Textual Information(8) | Textual Information(9) | Textual Information(10) |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
Name of the Shareholders (I) | Pradeep P Dave | Pradeep P Dave | Ashit P Dave | Pradeep P Dave | Pradeep P Dave | Tarlika P Dave | Samir P Dave | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | AAIPD3835E | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 23700 | 22500 | 22000 | 20000 | 19875 | 19400 | 19200 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 23700 | 22500 | 22000 | 20000 | 19875 | 19400 | 19200 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.26 | 0.24 | 0.24 | 0.22 | 0.22 | 0.21 | 0.21 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 23700 | 22500 | 22000 | 20000 | 19875 | 19400 | 19200 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 23700 | 22500 | 22000 | 20000 | 19875 | 19400 | 19200 | |||||||||||||
Total as a % of Total Voting rights | 0.26 | 0.24 | 0.24 | 0.22 | 0.22 | 0.21 | 0.21 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.26 | 0.24 | 0.24 | 0.22 | 0.22 | 0.21 | 0.21 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(11) | Textual Information(12) | Textual Information(13) | Textual Information(14) | Textual Information(15) | Textual Information(16) |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||
Name of the Shareholders (I) | Ashit P Dave | Tarlika Pradip Dave | Elizabeth P. Shrivastava | Tarlika Pradip Dave | Samir P Dave | Ashit P Dave | Tarlika P Dave | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | AADPS5987P | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 16100 | 15500 | 15286 | 15000 | 14375 | 13000 | 12900 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 16100 | 15500 | 15286 | 15000 | 14375 | 13000 | 12900 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.17 | 0.17 | 0.17 | 0.16 | 0.16 | 0.14 | 0.14 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 16100 | 15500 | 15286 | 15000 | 14375 | 13000 | 12900 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 16100 | 15500 | 15286 | 15000 | 14375 | 13000 | 12900 | |||||||||||||
Total as a % of Total Voting rights | 0.17 | 0.17 | 0.17 | 0.16 | 0.16 | 0.14 | 0.14 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.17 | 0.17 | 0.17 | 0.16 | 0.16 | 0.14 | 0.14 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 15286 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(17) | Textual Information(18) | Textual Information(19) | Textual Information(20) | Textual Information(21) | Textual Information(22) |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||
Name of the Shareholders (I) | Pradeep P Dave | Samir P Dave | Tarlika Pradip Dave | Pradeep P Dave (H.U.F) | Tarlika Pradip Dave | Pradeep P Dave | Samir P Dave | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 12500 | 12500 | 10000 | 8775 | 7500 | 7000 | 5899 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 12500 | 12500 | 10000 | 8775 | 7500 | 7000 | 5899 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.14 | 0.14 | 0.11 | 0.1 | 0.08 | 0.08 | 0.06 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 12500 | 12500 | 10000 | 8775 | 7500 | 7000 | 5899 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 12500 | 12500 | 10000 | 8775 | 7500 | 7000 | 5899 | |||||||||||||
Total as a % of Total Voting rights | 0.14 | 0.14 | 0.11 | 0.1 | 0.08 | 0.08 | 0.06 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.14 | 0.14 | 0.11 | 0.1 | 0.08 | 0.08 | 0.06 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(23) | Textual Information(24) | Textual Information(25) | Textual Information(26) | Textual Information(27) | Textual Information(28) | Textual Information(29) |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||||||||||
Name of the Shareholders (I) | Tarlika P Dave | Elizabeth Shrivastava | Tarlika Pradip Dave | Pradeep P Dave | Elizabeth Shrivastava | Samir P Dave | Samir Pradip Dave | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 5200 | 5000 | 5000 | 4687 | 4000 | 4000 | 4000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5200 | 5000 | 5000 | 4687 | 4000 | 4000 | 4000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 5200 | 5000 | 5000 | 4687 | 4000 | 4000 | 4000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5200 | 5000 | 5000 | 4687 | 4000 | 4000 | 4000 | |||||||||||||
Total as a % of Total Voting rights | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(30) | Textual Information(31) | Textual Information(32) | Textual Information(33) | Textual Information(34) | Textual Information(35) | Textual Information(36) |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |||||||||||||
Name of the Shareholders (I) | Tarlika P Dave | Meghna S Dave | Meghna Samir Dave | Nandini A Dave | Pradip P Dave | Samir P Dave | Tarlika P Dave | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | AAGPD8424K | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 3300 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3300 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 3300 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3300 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||||||||
Total as a % of Total Voting rights | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 3000 | 0 | 0 | 0 | 3000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(37) | Textual Information(38) | Textual Information(39) | Textual Information(40) | Textual Information(41) | Textual Information(42) |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |||||||||||||
Name of the Shareholders (I) | Samir P Dave | Ashit P Dave | Pradeep P Dave | Pradeep P Dave Huf | Tarlika Pradip Dave | Priyal S Dave (Minor) | Pradeep P Dave | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 2737 | 2500 | 2000 | 2000 | 1900 | 1500 | 1000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2737 | 2500 | 2000 | 2000 | 1900 | 1500 | 1000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 2737 | 2500 | 2000 | 2000 | 1900 | 1500 | 1000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2737 | 2500 | 2000 | 2000 | 1900 | 1500 | 1000 | |||||||||||||
Total as a % of Total Voting rights | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
